Arkdaw men's shirt
measurment chart in centimeter
| DESCRIPTION | S | M | L | XL |
| COLLAR | 39 | 40 | 42 | 44 |
| SHOULDER | 44 | 46 | 47.5 | 50 |
| ACROSS FRONT | 40.5 | 42.5 | 42.5 | 47 |
| CHEST | 105 | 110 | 116 | 122 |
| WAIST | 99 | 104 | 110 | 116 |
| BOTTOM | 100 | 105 | 111 | 117 |
| FRONT LENGTH | 72 | 74 | 76 | 78 |
| SLEEVE LENGTH | 63.5 | 64.5 | 65.5 | 66.5 |
| ARMHOLE | 23 | 25 | 26.5 | 29 |
| BISCEPS | 19.5 | 20.5 | 21.5 | 22.5 |
| CUFF E/E | 23.5 | 24.5 | 25.5 | 26.5 |
| CUFF HIGHT | 6 | 6 | 6 | 6 |
| COLLAR POINT | 6 | 6 | 6 | 6 |
| COLLAR HIGHT | 4 | 4 | 4 | 4 |
| N/B | 3 | 3 | 3 | 3 |
